
COMMISSIONS
Minimize Your Costs to Maximize Your Returns*. Low commissions with no added spreads, ticket charges, platform fees, or account minimums.
| Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | USD 0.85/contract | USD 0.85/contract |
| 1,001 - 10,000 | USD 0.65/contract | |
| 10,001 - 20,000 | USD 0.45/contract | |
| > 20,000 | USD 0.25/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
| Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | EUR 0.65/contract | EUR 0.65/contract |
| 1,001 - 10,000 | EUR 0.50/contract | |
| 10,001 - 20,000 | EUR 0.40/contract | |
| > 20,000 | EUR 0.20/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
| Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | GBP 0.60/contract | GBP 0.60/contract |
| 1,001 - 10,000 | GBP 0.45/contract | |
| 10,001 - 20,000 | GBP 0.30/contract | |
| > 20,000 | GBP 0.15/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
| Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | CAD 0.85/contract | CAD 0.85/contract |
| 1,001 - 10,000 | CAD 0.65/contract | |
| 10,001 - 20,000 | CAD 0.45/contract | |
| > 20,000 | CAD 0.25/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
| Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | CHF 0.95/contract | CHF 0.95/contract |
| 1,001 - 10,000 | CHF 0.75/contract | |
| 10,001 - 20,000 | CHF 0.55/contract | |
| > 20,000 | CHF 0.30/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
| Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | HKD 7.00/contract | HKD 7.00/contract |
| 1,001 - 10,000 | HKD 5.50/contract | |
| 10,001 - 20,000 | HKD 4.00/contract | |
| > 20,000 | HKD 2.00/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
| Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | AUD 0.95/contract | AUD 0.95/contract |
| 1,001 - 10,000 | AUD 0.75/contract | |
| 10,001 - 20,000 | AUD 0.55/contract | |
| > 20,000 | AUD 0.30/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
| Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | SEK 6.50/contract | SEK 6.50/contract |
| 1,001 - 10,000 | SEK 5.00/contract | |
| 10,001 - 20,000 | SEK 3.75/contract | |
| > 20,000 | SEK 2.00/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
| Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | SGD 1.20/contract | SGD 1.20/contract |
| 1,001 - 10,000 | SGD 1.00/contract | |
| 10,001 - 20,000 | SGD 0.65/contract | |
| > 20,000 | SGD 0.35/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
| Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | JPY 85.00/contract | JPY 85.00/contract |
| 1,001 - 10,000 | JPY 65.00/contract | |
| 10,001 - 20,000 | JPY 45.00/contract | |
| > 20,000 | JPY 25.00/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
| Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | CNH 5.50/contract | CNH 5.50/contract |
| 1,001 - 10,000 | CNH 4.50/contract | |
| 10,001 - 20,000 | CNH 3.00/contract | |
| > 20,000 | CNH 2.00/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
| Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | USD 0.25/contract | USD 0.25/contract |
| 1,001 - 10,000 | USD 0.20/contract | |
| 10,001 - 20,000 | USD 0.15/contract | |
| > 20,000 | USD 0.10/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
| Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | USD 0.20/contract | USD 0.20/contract |
| 1,001 - 10,000 | USD 0.17/contract | |
| 10,001 - 20,000 | USD 0.14/contract | |
| > 20,000 | USD 0.11/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
| Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | USD 5.00/contract | USD 5.00/contract |
| 1,001 - 10,000 | USD 4.20/contract | |
| 10,001 - 20,000 | USD 3.40/contract | |
| > 20,000 | USD 2.60/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
| Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | USD 0.85/contract | USD 0.85/contract |
| 1,001 - 10,000 | USD 0.71/contract | |
| 10,001 - 20,000 | USD 0.57/contract | |
| > 20,000 | USD 0.43/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
| Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | USD 0.25/contract | USD 0.25/contract |
| 1,001 - 10,000 | USD 0.21/contract | |
| 10,001 - 20,000 | USD 0.17/contract | |
| > 20,000 | USD 0.13/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
| Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | USD 3.00/contract | USD 3.00/contract |
| 1,001 - 10,000 | USD 2.55/contract | |
| 10,001 - 20,000 | USD 2.10/contract | |
| > 20,000 | USD 1.65/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
| Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | USD 0.20/contract | USD 0.20/contract |
| 1,001 - 10,000 | USD 0.17/contract | |
| 10,001 - 20,000 | USD 0.14/contract | |
| > 20,000 | USD 0.11/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
| Contract Type | Tiered2 | Fixed2,3 |
|---|---|---|
| Solana Futures - SOL Ripple Futures - XRP Chainlink Futures – LNK Stellar Lumens Futures – XLM Cardano Futures - ADA |
USD 5.00/contract | USD 5.00/contract |
| Micro Solana Futures - MSL Micro Ripple Futures - MXP Micro Chainlink Futures – MLN Micro Stellar Lumens Futures – MXL Micro Cardano Futures – MCA.X |
USD 2.25/contract | USD 2.25/contract |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
| Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | USD 0.50/contract | USD 0.50/contract |
| 1,001 - 10,000 | USD 0.40/contract | |
| 10,001 - 20,000 | USD 0.30/contract | |
| > 20,000 | USD 0.15/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
| Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | USD 0.15/contract | USD 0.15/contract |
| 1,001 - 10,000 | USD 0.12/contract | |
| 10,001 - 20,000 | USD 0.08/contract | |
| > 20,000 | USD 0.05/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
| Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | CAD 0.15/contract | CAD 0.15/contract |
| 1,001 - 10,000 | CAD 0.12/contract | |
| 10,001 - 20,000 | CAD 0.08/contract | |
| > 20,000 | CAD 0.05/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
| Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | CHF 0.15/contract | CHF 0.15/contract |
| 1,001 - 10,000 | CHF 0.12/contract | |
| 10,001 - 20,000 | CHF 0.08/contract | |
| > 20,000 | CHF 0.05/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
| Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | JPY 15.00/contract | JPY 15.00/contract |
| 1,001 - 10,000 | JPY 12.00/contract | |
| 10,001 - 20,000 | JPY 8.00/contract | |
| > 20,000 | JPY 5.00/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
| Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | CNH 1.00/contract | CNH 1.00/contract |
| 1,001 - 10,000 | CNH 0.75/contract | |
| 10,001 - 20,000 | CNH 0.50/contract | |
| > 20,000 | CNH 0.35/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
The below schedule of fees applies only to clients who execute futures trades with IBKR and then give them up for carrying by another broker.
Futures and Futures Options:
1 ES Futures Contract = IBKR Execution Fee USD 0.85 + Exchange Fee USD 1.38 + Clearing Fee USD 0.00 + Regulatory Fee USD 0.00 = USD 2.24
E-mini Contracts:
1 E7 Futures Contract = IBKR Execution Fee USD 0.5 + Exchange Fee USD 0.85 + Clearing Fee USD 0.00 + Regulatory Fee USD 0.01 = USD 1.36
Futures and Futures Options:
1 ES Futures Contract = IBKR Execution Fee USD 0.85 + Exchange Fee USD 1.38 + Clearing Fee USD 0.00 + Regulatory Fee USD 0.01 = USD 2.24
| Monthly Volume (Contracts)1 | Tiered2 | Fixed3 |
|---|---|---|
| ≤ 1,000 | CAD 1.25/contract | CAD 2.40/contract |
| 1,001 - 10,000 | CAD 0.80/contract | |
| 10,001 - 20,000 | CAD 0.60/contract | |
| > 20,000 | CAD 0.30/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR |
|
None |
1 TSE60 Futures Contract = IBKR Execution Fee CAD 0.85 + Exchange Fee CAD 1.12 + Clearing Fee CAD 0.00 + Regulatory Fee CAD 0.03 = CAD 2.00
1 Roundturn = CAD 4.80
| Contract Type | Fixed | |
|---|---|---|
| FX Futures (USD) | MXN 20.00/contract | |
| AMXL, CEMEXCPO, FEMSAUBD, GCARSOA1, TELMEXL, FX Futures (EUR) | MXN 25.00/contract | |
| IPC Options | MXN 40.00/contract | |
| IPC | MXN 56.00/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 | None | |
Forex Futures (USD):
1 Roundturn = MXN 40.00
AMXL, CEMEXCPO, FEMSAUBD, GCARSOA1, TELMEXL, Forex Futures (EUR):
1 Roundturn = MXN 50.00
IPC Options:
1 Roundturn = MXN 80.00
PC:
1 Roundturn = MXN 100.00
| Monthly Volume (Contracts)1 | Tiered2 | Fixed |
|---|---|---|
| ≤ 1,000 | BRL 3.00/contract | N/A |
| 1,001 - 10,000 | BRL 2.50/contract | |
| 10,001 - 20,000 | BRL 2.00/contract | |
| > 20,000 | BRL 1.50/contract | |
| Third-Party Fees | Pass-Through Fees | N/A |
| Monthly Volume (Contracts)1 | Tiered2 | Fixed |
|---|---|---|
| ≤ 1,000 | BRL 2.00/contract | N/A |
| 1,001 - 10,000 | BRL 1.60/contract | |
| 10,001 - 20,000 | BRL 1.20/contract | |
| > 20,000 | BRL 0.80/contract | |
| Third-Party Fees | Pass-Through Fees | N/A |
| Monthly Volume (Contracts)1 | Tiered2 | Fixed |
|---|---|---|
| ≤ 1,000 | BRL 2.00/contract | N/A |
| 1,001 - 10,000 | BRL 1.60/contract | |
| 10,001 - 20,000 | BRL 1.20/contract | |
| > 20,000 | BRL 0.80/contract | |
| Third-Party Fees | Pass-Through Fees | N/A |
| Monthly Volume (Contracts)1 | Tiered2 | Fixed |
|---|---|---|
| ≤ 5,000 | BRL 2.50/contract | N/A |
| 5,001 - 25,000 | BRL 2.00/contract | |
| 25,001 - 50,000 | BRL 1.60/contract | |
| > 50,000 | BRL 1.20/contract | |
| Third-Party Fees | Pass-Through Fees | N/A |
| Monthly Volume (Contracts)1 | Tiered2 | Fixed |
|---|---|---|
| ≤ 5,000 | BRL 1.00/contract | N/A |
| 5,001 - 25,000 | BRL 0.80/contract | |
| 25,001 - 50,000 | BRL 0.60/contract | |
| > 50,000 | BRL 0.40/contract | |
| Third-Party Fees | Pass-Through Fees | N/A |
| Monthly Volume (Contracts)1 | Tiered2 | Fixed |
|---|---|---|
| ≤ 5,000 | BRL 0.75/contract | N/A |
| 5,001 - 25,000 | BRL 0.65/contract | |
| 25,001 - 50,000 | BRL 0.55/contract | |
| > 50,000 | BRL 0.50/contract | |
| Third-Party Fees | Pass-Through Fees | N/A |
| Monthly Volume (Contracts)1 | Tiered2 | Fixed |
|---|---|---|
| ≤ 50,000 | BRL 1.25/contract | N/A |
| 50,001 - 200,000 | BRL 1.00/contract | |
| > 200,000 | BRL 0.80/contract | |
| Third-Party Fees | Pass-Through Fees | N/A |
Disclosures
* Lower investment costs will increase your overall return on investment, but lower costs do not guarantee that your investment will be profitable.
| Monthly Volume (Contracts)1 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | EUR 0.90/contract | EUR 4.50/contract |
| 1,001 - 10,000 | EUR 0.60/contract | |
| 10,001 - 20,000 | EUR 0.40/contract | |
| > 20,000 | EUR 0.25/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
1 Roundturn = EUR 9.00
1 Futures Contract = IBKR Execution Fee EUR 0.90 + Exchange Fee EUR 0.52 + Clearing Fee EUR 0.00 + Regulatory Fee EUR 0.00 = EUR 1.42
| Monthly Volume (Contracts)1 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | EUR 0.90/contract | EUR 2.00/contract |
| 1,001 - 10,000 | EUR 0.60/contract | |
| 10,001 - 20,000 | EUR 0.40/contract | |
| > 20,000 | EUR 0.25/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
| Monthly Volume (Contracts)1,3 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | EUR 0.20/contract | EUR 0.40/contract |
| 1,001 - 10,000 | EUR 0.12/contract | |
| 10,001 - 20,000 | EUR 0.08/contract | |
| > 20,000 | EUR 0.05/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
1 Roundturn = EUR 4.00
Futures:
1 CAC40 Futures Contract = IBKR Execution Fee EUR 0.90 + Exchange Fee EUR 0.17 + Clearing Fee EUR 0.13 + Regulatory Fee EUR 0.00 = EUR 1.20
Mini CAC40:
1 Mini CAC40 Futures Contract = IBKR Execution Fee EUR 0.20 + Exchange Fee EUR 0.03 + Clearing Fee EUR 0.015 + Regulatory Fee EUR 0.00 = EUR 0.245
| Monthly Volume (Contracts)1 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | EUR 0.90/contract | EUR 2.00/contract |
| 1,001 - 10,000 | EUR 0.60/contract | |
| 10,001 - 20,000 | EUR 0.40/contract | |
| > 20,000 | EUR 0.25/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
| Monthly Volume (Contracts)1 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | USD 1.05/contract | USD 2.40/contract |
| 1,001 - 10,000 | USD 0.65/contract | |
| 10,001 - 20,000 | USD 0.45/contract | |
| > 20,000 | USD 0.25/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
| Monthly Volume (Contracts)1 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | GBP 0.65/contract | GBP 1.70/contract |
| 1,001 - 10,000 | GBP 0.45/contract | |
| 10,001 - 20,000 | GBP 0.30/contract | |
| > 20,000 | GBP 0.15/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
| Monthly Volume (Contracts)1,3 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | EUR 0.50/contract | EUR 0.80/contract |
| 1,001 - 10,000 | EUR 0.35/contract | |
| 10,001 - 20,000 | EUR 0.30/contract | |
| > 20,000 | EUR 0.28/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
| Monthly Volume (Contracts)1,3 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | EUR 0.25/contract | EUR 0.40/contract |
| 1,001 - 10,000 | EUR 0.17/contract | |
| 10,001 - 20,000 | EUR 0.11/contract | |
| > 20,000 | EUR 0.07/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR2 |
|
None |
| Contract Type | Fixed |
|---|---|
| All | EUR 2.00/contract |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 | None |
1 Roundturn = EUR 4.00
Futures:
1 DAX Futures Contract = IBKR Execution Fee EUR 0.90 + Exchange Fee EUR 1.25 + Clearing Fee EUR 0.00 + Regulatory Fee EUR 0.01 = EUR 2.16
Mini DAX:
1 Mini DAX Futures Contract = IBKR Execution Fee EUR 0.50 + Exchange Fee EUR 0.24 + Clearing Fee EUR 0.00 + Regulatory Fee EUR 0.01 = EUR 0.75
Micro DAX:
1 Micro DAX Futures Contract = IBKR Execution Fee EUR 0.25 + Exchange Fee EUR 0.12 + Clearing Fee EUR 0.00 + Regulatory Fee EUR 0.01 = EUR 0.38
| Monthly Volume (Contracts)1 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | EUR 0.90/contract | EUR 3.00/contract |
| 1,001 - 10,000 | EUR 0.60/contract | |
| 10,001 - 20,000 | EUR 0.40/contract | |
| > 20,000 | EUR 0.25/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
| Monthly Volume (Contracts)1,3 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | EUR 0.20/contract | EUR 2.00/contract |
| 1,001 - 10,000 | EUR 0.12/contract | |
| 10,001 - 20,000 | EUR 0.08/contract | |
| > 20,000 | EUR 0.05/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
SPMIB30, MFIB:
1 Roundturn = EUR 6.00
Mini MFIB30:
1 Roundturn = EUR 4.00
Futures:
1 SPMIB Futures Contract = IBKR Execution Fee EUR 0.90 + Exchange Fee EUR 0.55 + Clearing Fee EUR 0.25 + Third Party Fee EUR 0.22 + Regulatory Fee EUR 0.00 = EUR 1.92
Mini MFIB30:
1 Mini MFIB30 Futures Contract = IBKR Execution Fee EUR 0.20 + Exchange Fee EUR 0.20 + Clearing Fee EUR 0.10 + Third Party Fee EUR 0.22 + Regulatory Fee EUR 0.00 = EUR 0.72
| Monthly Volume (Contracts)1 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | EUR 0.90/contract | EUR 3.00/contract |
| 1,001 - 10,000 | EUR 0.60/contract | |
| 10,001 - 20,000 | EUR 0.40/contract | |
| > 20,000 | EUR 0.25/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
| Contract Type | Fixed |
|---|---|
| All | EUR 2.00/contract |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 | None |
| Monthly Volume (Contracts)1 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | EUR 0.90/contract | EUR 6.00/contract |
| 1,001 - 10,000 | EUR 0.60/contract | |
| 10,001 - 20,000 | EUR 0.40/contract | |
| > 20,000 | EUR 0.25/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
| Monthly Volume (Contracts)1 | Tiered | Fixed (Futures) | Fixed (FOPs) |
|---|---|---|---|
| ≤ 1,000 | EUR 0.90/contract | EUR 5.00/contract | EUR 6.00/contract |
| 1,001 - 10,000 | EUR 0.60/contract | ||
| 10,001 - 20,000 | EUR 0.40/contract | ||
| > 20,000 | EUR 0.25/contract | ||
| Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None | None |
| Monthly Volume (Contracts)1 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | EUR 0.90/contract | EUR 2.80/contract |
| 1,001 - 10,000 | EUR 0.60/contract | |
| 10,001 - 20,000 | EUR 0.40/contract | |
| > 20,000 | EUR 0.25/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
| Monthly Volume (Contracts)1,3 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | EUR 0.20/contract | EUR 0.55/contract |
| 1,001 - 10,000 | EUR 0.12/contract | |
| 10,001 - 20,000 | EUR 0.08/contract | |
| > 20,000 | EUR 0.05/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
Index Futures:
1 Roundturn = EUR 5.60
1 Futures Contract = IBKR Execution Fee EUR 0.90 + Exchange Fee EUR 0.40 + Clearing Fee EUR 0.05 + Regulatory Fee EUR 0.00 = EUR 1.35
| Monthly Volume (Contracts)1 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | EUR 0.90/contract | EUR 3.00/contract |
| 1,001 - 10,000 | EUR 0.60/contract | |
| 10,001 - 20,000 | EUR 0.40/contract | |
| > 20,000 | EUR 0.25/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
| Monthly Volume (Contracts)1,3 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | EUR 0.50/contract | EUR 0.90/contract |
| 1,001 - 10,000 | EUR 0.35/contract | |
| 10,001 - 20,000 | EUR 0.30/contract | |
| > 20,000 | EUR 0.28/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
| Contract Type | Fixed |
|---|---|
| All | EUR 2.00/contract |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 | None |
IBEX35:
1 Roundturn = EUR 6.00
Mini IBEX35 Futures:
1 Roundturn = EUR 1.80
Mini IBEX35 Options:
1 Roundturn = EUR 1.60
Single Stock Futures:
1 Roundturn = EUR 4.00
IBEX Futures:
1 IBEX35 Futures Contract = IBKR Execution Fee EUR 0.90 + Exchange Fee EUR 1.30 + Clearing Fee EUR 0.00 + Regulatory Fee EUR 0.00 = EUR 2.20
Mini IBEX Futures:
1 Futures Contract = IBKR Execution Fee EUR 0.50 + Exchange Fee EUR 0.45 + Clearing Fee EUR 0.00 + Regulatory Fee EUR 0.00 = EUR 0.95
| Monthly Volume (Contracts)1 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | SEK 10.00/contract | SEK 20.00/contract |
| 1,001 - 10,000 | SEK 8.00/contract | |
| 10,001 - 20,000 | SEK 6.00/contract | |
| > 20,000 | SEK 4.00/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
| Monthly Volume (Contracts)1 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | SEK 10.00/contract | SEK 12.00/contract |
| 1,001 - 10,000 | SEK 8.00/contract | |
| 10,001 - 20,000 | SEK 6.00/contract | |
| > 20,000 | SEK 4.00/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
| Contract Type | Fixed |
|---|---|
| All | SEK 0.05% of Trade Value |
| Fees to offset exchange and regulatory fees paid by IBKR | None |
1 Roundturn = SEK 40.00
1 Futures Contract = IBKR Execution Fee SEK 10.00 + Exchange Fee SEK 3.50 + Clearing Fee SEK 0.00 + Regulatory Fee SEK 0.00 = SEK 13.50
| Monthly Volume (Contracts)1 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | CHF 1.40/contract | CHF 4.00/contract |
| 1,001 - 10,000 | CHF 0.90/contract | |
| 10,001 - 20,000 | CHF 0.60/contract | |
| > 20,000 | CHF 0.35/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
| Monthly Volume (Contracts)1,3 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | CHF 0.35/contract | CHF 1.00/contract |
| 1,001 - 10,000 | CHF 0.25/contract | |
| 10,001 - 20,000 | CHF 0.15/contract | |
| > 20,000 | CHF 0.10/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
1 Roundturn = CHF 8.00
Futures:
LI Contract = IBKR Execution Fee CHF 1.40 + Exchange Fee CHF 0.50 + Regulatory Fee CHF 0.00 = CHF 1.90
Micro SMI Futures:
LI Contract = IBKR Execution Fee CHF 0.35 + Exchange Fee CHF 0.12 + Regulatory Fee CHF 0.00 = CHF 0.47
| Monthly Volume (Contracts)1 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | GBP 0.65/contract5 | GBP 1.70/contract |
| 1,001 - 10,000 | GBP 0.45/contract | |
| 10,001 - 20,000 | GBP 0.30/contract | |
| > 20,000 | GBP 0.15/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
| Monthly Volume (Contracts)1 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | EUR 0.90/contract | EUR 2.00/contract |
| 1,001 - 10,000 | EUR 0.60/contract | |
| 10,001 - 20,000 | EUR 0.40/contract | |
| > 20,000 | EUR 0.25/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
| Monthly Volume (Contracts)1 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | CHF 0.90/contract | CHF 2.50/contract |
| 1,001 - 10,000 | CHF 0.60/contract | |
| 10,001 - 20,000 | CHF 0.40/contract | |
| > 20,000 | CHF 0.25/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
| Monthly Volume (Contracts)1 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | USD 1.05/contract | USD 2.40/contract |
| 1,001 - 10,000 | USD 0.65/contract | |
| 10,001 - 20,000 | USD 0.45/contract | |
| > 20,000 | USD 0.25/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
| Contract Type | Fixed |
|---|---|
| All | GBP 1.70/contract |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 | None |
| Contract Type | Fixed |
|---|---|
| All | EUR 2.50/contract |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 | None |
| Contract Type | Fixed |
|---|---|
| All | CHF 3.75/contract |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 | None |
| Contract Type | Fixed |
|---|---|
| All | USD 2.75/contract |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 | None |
| Monthly Volume (Contracts)1 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | USD 1.05/contract | USD 3.10/contract |
| 1,001 - 10,000 | USD 0.65/contract | |
| 10,001 - 20,000 | USD 0.45/contract | |
| > 20,000 | USD 0.25/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
| Monthly Volume (Contracts)1 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | USD 1.05/contract | USD 7.30/contract (AH, CA, ZSLME, PB) |
| 1,001 - 10,000 | USD 0.65/contract | USD 7.05/contract (NI) |
| 10,001 - 20,000 | USD 0.45/contract | USD 6.05/contract (SNLME) |
| > 20,000 | USD 0.25/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
| Monthly Volume (Contracts)1 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | USD 1.05/contract | USD 2.40/contract or |
| 1,001 - 10,000 | USD 0.65/contract | USD 9.75/contract (ATW, NCF, RDAM, UCA, UCX) |
| 10,001 - 20,000 | USD 0.45/contract | |
| > 20,000 | USD 0.25/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
All Not Listed Below:
