| Products | Exchange Fee | Third-Party Clearing Fee |
|---|---|---|
| GBP-Denominated Products | ||
| Futures | ||
| Z | GBP 0.15 | GBP 0.30 |
| F1DV | GBP 0.15 | GBP 0.30 |
| H, L, R, SG | GBP 0.10 | GBP 0.28 |
| Y | GBP 0.06 | GBP 0.14 |
| SONIA.N | GBP 0.11 | GBP 0.45 |
| Index Options | ||
| Z | GBP 0.15 | GBP 0.30 |
| Stock Options | GBP 0.12 | GBP 0.28 |
| EUR-denominated Products | ||
| Futures | ||
| I, ER3 | GBP 0.08 | GBP 0.20 |
| O, P, TWS | GBP 0.05 | GBP 0.13 |
| SRFXON3 | EUR 0.12 | EUR 0.48 |
| Futures Options | ||
| I | GBP 0.08 | GBP 0.20 |
| O, P and TWS | GBP 0.05 | GBP 0.13 |
| SONIA.N | GBP 0.11 | GBP 0.45 |
| USD-denominated Products | ||
| Futures | ||
| NDUEBRAF | GBP 0.15 | GBP 0.35 |
| USO and USP | GBP 0.05 | GBP 0.13 |
| Product Group | Tier I |
|---|---|
| All GBP-Denominated Products | GBP 0.00 |
| All GBP-Denominated Products (US customers only) | USD 0.02 1 |
| All CHF-denominated Products | CHF 0.00 |
| All CHF-denominated Products (US customers only) | USD 0.02 1 |
| All EUR-denominated Products | EUR 0.00 |
| All EUR-denominated Products (US customers only) | USD 0.02 1 |
| All USD-denominated Products | USD 0.00 |
| All USD-denominated Products (US customers only) | USD 0.02 1 |
Notes: