| Product Group | Exchange Fee | Third-Party Fee |
|---|---|---|
| TONA | USD 0.50 | JPY 20 |
| AJ, KJ | USD 0.65 | JPY 20 |
| XIN0I | USD 0.60 | JPY 0.20 |
| FIVNM30 | USD 1.00 | JPY 20 |
| TWN | USD 1.50 | JPY 20 |
| IU, AU | USD 0.65 | JPY 1 |
| KRW | USD 1.00 | JPY 20 |
| KU | USD 0.65 | JPY 1 |
| N225U | USD 1.00 | JPY 20 |
| NIFTY (Futures) | USD 1.50 | JPY 30 |
| NKYDIV | USD 0.90 | JPY 20 |
| SCI future (Iron Ore) and Futures Options | USD 2.00 | JPY 60 |
| SGXNK | USD 0.60 | JPY 20 |
| MTWN | USD 0.60 | JPY 20 |
| SGXTU | USD 0.65 | JPY 1.00 |
| SND | SGD 1.00 | JPY 1.00 |
| SSG | SGD 2.05 | JPY 10 |
| STI | SGD 1.00 | JPY 20 |
| SGB | USD 0.20 | JPY 20 |
| SGXNKM | USD 0.12 | JPY 4 |
| SGXNK (FOP only) | JPY 0.05% | JPY 20 |
| TSR20 | USD 1.20 | JPY 60 |
| US | SGD 0.85 | JPY 1 |
| XINA50 | USD 1.10 | JPY 2 |
| UY | USD 1 | JPY 20 |
| UJ | USD 2 | JPY 20 |
| INR, INX | USD 1.00 | JPY 1 |
| CY | USD 1.00 | JPY 1 |
| TWD | USD 1.00 | JPY 20 |
| TD | USD 0.65 | JPY 1 |
| UC Futures and Futures Options | USD 1.00 | JPY 1 |
| MUC | USD 0.30 | JPY 1 |
| WIIDN | USD 1.00 | JPY 20 |
| SGX Single Stock Futures | Trade Value * 0.00001 | Trade Value * 0.00005 (Min JPY 10 per trade) |
| Product Group | Fee |
|---|---|
| USD-denominated products | |
| APEX50 | USD 0.15 |
| MD, M1CNX | USD 0.10 |
| N225U | USD 0.15 |
| NIFTY (Futures) | USD 0.0001% of trade value |
| NSEBANK | USD 0.175 |
| MXID, TH, M3CNX | USD 0.05 |
| All (US customers only) | USD 0.02 1 |
| JPY-denominated products | |
| NKYDIV | JPY 17.10 |
| SGXNK (Futures) | JPY 20 |
| SGXNKM | JPY 3.40 |
| SGXNK (FOP) | JPY 11.40 |
| All (US customers only) | USD 0.02 1 |
| SGD-denominated products | |
| SSG | SGD 0.05 |
| All (US customers only) | USD 0.02 1 |
Notes: