COMMISSIONS
| Contract | IBKR Symbol | Per Trade Fee | Minimum per Order | Multiplier 1 |
|---|---|---|---|---|
| US 500 | IBUS500 | 0.005% | USD 1.00 | 1 |
| US 30 | IBUS30 | 0.005% | USD 1.00 | 1 |
| US Tech 100 | IBUST100 | 0.010% | USD 1.00 | 1 |
| US Crude Oil | IBUSOIL | 0.015% | USD 1.00 | 1 |
1 IBUS30 Contract with Trade Value USD 25,000 = USD 1.25
| Contract | IBKR Symbol | Per Trade Fee | Minimum per Order | Multiplier 1 |
|---|---|---|---|---|
| UK 100 | IBGB100 | 0.005% | GBP 1.00 | 1 |
| EURO 50 | IBEU50 | 0.010% | EUR 1.00 | 1 |
| GERMANY 40 | IBDE40 | 0.005% | EUR 1.00 | 1 |
| FRANCE 40 | IBFR40 | 0.010% | EUR 1.00 | 1 |
| SPAIN 35 | IBES35 | 0.010% | EUR 1.00 | 1 |
| NETHERLANDS 25 | IBNL25 | 0.010% | EUR 1.00 | 1 |
| SWITZERLAND 20 | IBCH20 | 0.010% | CHF 1.00 | 1 |
| UK Crude Oil | IBUKOIL | 0.015% | USD 1.00 | 1 |
2 IBDE30 Contracts with Trade Value EUR 25,000 = EUR 1.25
| Contract | IBKR Symbol | Per Trade Fee | Minimum per Order | Multiplier 1 |
|---|---|---|---|---|
| JAPAN 225 | IBJP225 | 0.010% | JPY 40.00 | 1 |
| HONG KONG 50 | IBHK50 | 0.010% | HKD 10.00 | 1 |
| AUSTRALIA 200 | IBAU200 | 0.010% | AUD 1.00 | 1 |
1 IBHK50 Contract with Trade Value HKD 30,000 = HKD 10.00
Note: