| USD 25K | USD 300K | USD 1.5M | USD 3.5M | |
|---|---|---|---|---|
| Interactive Brokers | 6.37% | 6.03% | 5.82% | 5.70% |
| E-Trade | 12.45% | 10.95% | N/A | N/A |
| Fidelity | 11.58% | 10.33% | 7.75% | 7.75% |
| Schwab | 11.58% | 10.33% | N/A | N/A |
| Vanguard | 11.75% | 10.25% | N/A | N/A |
Each firm's information reflects the standard online margin loan rates obtained from their respective websites. Competitor rates and offers subject to change without notice. Services vary by firm.
Notes: