USD 25K | USD 300K | USD 1.5M | USD 3.5M | |
---|---|---|---|---|
Interactive Brokers | 3.08% | 2.74% | 2.53% | 2.41% |
E-Trade | 9.95% | 8.45% | N/A | N/A |
Fidelity | 9.32% | 8.07% | 5.50% | 5.50% |
Schwab | 9.32% | 8.07% | N/A | N/A |
TD Ameritrade | 10.50% | 9.00% | N/A | N/A |
Each firm's information reflects the standard online margin loan rates obtained from their respective websites. Competitor rates and offers subject to change without notice. Services vary by firm.
Notes: