Exchange Hours | Website |
---|---|
9:30 - 15:59 ET | www.pgim.com/pgim-investments/investments-products/mutual-funds/performance |
Fund | Symbol | Initial Investment Minimum1 |
Advisor Initial Minimum1 |
Investment Type |
Load Type |
Share Class |
Transaction Fee |
---|---|---|---|---|---|---|---|
PGIM BALANCED CL Z | PABFX | USD 0 | USD 0 | N/A | No Load | Z | Yes |
PGIM QUANT SOLUTIONS LARGE-CAP INDEX Z | PSIFX | USD 0 | USD 0 | N/A | No Load | Z | Yes |
PGIM GLOBAL TOTAL RETURN CL A | GTRAX | USD 1,000 | USD 0 | Bond | Front-End Load | A | No |
PGIM SHORT-TERM CORP BOND CL A | PBSMX | USD 1,000 | USD 0 | Bond | Front-End Load | A | No |
PGIM MUNI HIGH INCOME CL A | PRHAX | USD 1,000 | USD 0 | Bond | Front-End Load | A | No |
PGIM NATIONAL MUNI CL A | PRNMX | USD 1,000 | USD 0 | Bond | Front-End Load | A | No |
PGIM HIGH YIELD CL A | PBHAX | USD 1,000 | USD 0 | Bond | Front-End Load | A | No |
PGIM GOVERNMENT INCOME CL A | PGVAX | USD 1,000 | USD 0 | Bond | Front-End Load | A | No |
PGIM CALIFORNIA MUNI CL A | PBCAX | USD 1,000 | USD 0 | Bond | Front-End Load | A | No |
PGIM JENNISON BLEND CL A | PBQAX | USD 1,000 | USD 0 | N/A | Front-End Load | A | No |
PGIM JENNISON VALUE CL A | PBEAX | USD 1,000 | USD 0 | N/A | Front-End Load | A | No |
PGIM JENNISON NATURAL RESOURCES CL A | PGNAX | USD 1,000 | USD 0 | N/A | Front-End Load | A | No |
PGIM JENNISON SMALL COMPANY CL A | PGOAX | USD 1,000 | USD 0 | N/A | Front-End Load | A | No |
PGIM JENNISON UTILITY CL A | PRUAX | USD 1,000 | USD 0 | N/A | Front-End Load | A | No |
PGIM QUANT SOLUTIONS SMALL-CAP VALUE Z | TASVX | USD 0 | USD 0 | N/A | No Load | Z | Yes |
PGIM CORPORATE BOND CL Z | TGMBX | USD 0 | USD 0 | N/A | No Load | Z | Yes |
PGIM CORE BOND CL Z | TAIBX | USD 0 | USD 0 | Bond | No Load | Z | Yes |
PGIM JENNISON GROWTH CL A | PJFAX | USD 1,000 | USD 0 | N/A | Front-End Load | A | No |
PGIM TOTAL RETURN BOND CL A | PDBAX | USD 1,000 | USD 0 | Bond | Front-End Load | A | No |
PGIM JENNISON UTILITY CL Z | PRUZX | USD 0 | USD 0 | N/A | No Load | Z | Yes |
PGIM MODERATE ALLOCATION FUND | PEIZX | USD 0 | USD 0 | N/A | No Load | Z | Yes |
PGIM BALANCED CL A | PIBAX | USD 1,000 | USD 0 | N/A | Front-End Load | A | No |
PGIM HIGH YIELD CL Z | PHYZX | USD 0 | USD 0 | Bond | No Load | Z | Yes |
PGIM GOVERNMENT INCOME CL Z | PGVZX | USD 0 | USD 0 | Bond | No Load | Z | Yes |
PGIM JENNISON BLEND CL Z | PEQZX | USD 0 | USD 0 | N/A | No Load | Z | Yes |
PGIM JENNISON SMALL COMPANY CL Z | PSCZX | USD 0 | USD 0 | N/A | No Load | Z | Yes |
PGIM GOVERNMENT MONEY MARKET CL Z | PMZXX | USD 10,000 | USD 0 | Money Market | No Load | Z | Yes |
PGIM CALIFORNIA MUNI CL Z | PCIZX | USD 0 | USD 0 | Bond | No Load | Z | Yes |
PGIM JENNISON NATURAL RESOURCES CL Z | PNRZX | USD 0 | USD 0 | N/A | No Load | Z | Yes |
PGIM MUNI HIGH INCOME CL Z | PHIZX | USD 0 | USD 0 | Bond | No Load | Z | Yes |
PGIM TOTAL RETURN BOND CL Z | PDBZX | USD 0 | USD 0 | Bond | No Load | Z | Yes |
PGIM JENNISON FOCUSED VALUE CLASS A | PJIAX | USD 1,000 | USD 0 | N/A | Front-End Load | A | No |
PGIM JENNISON FOCUSED VALUE CLASS Z | PJGZX | USD 0 | USD 0 | N/A | No Load | Z | Yes |
PGIM JENNISON MID-CAP GROWTH CL A | PEEAX | USD 1,000 | USD 0 | N/A | Front-End Load | A | No |
PGIM JENNISON MID-CAP GROWTH CL Z | PEGZX | USD 0 | USD 0 | N/A | No Load | Z | Yes |
PGIM GLOBAL TOTAL RETURN CL Z | PZTRX | USD 0 | USD 0 | Bond | No Load | Z | Yes |
PGIM SHORT-TERM CORP BOND CL Z | PIFZX | USD 0 | USD 0 | Bond | No Load | Z | Yes |
PGIM QUANT SOLUTIONS LARGE-CAP CORE Z | PTEZX | USD 0 | USD 0 | N/A | No Load | Z | Yes |
PGIM QUANT SOLUTIONS INT'L EQUITY A | PJRAX | USD 1,000 | USD 0 | Stock | Front-End Load | A | No |
PGIM QUANT SOLUTIONS INT'L EQUITY Z | PJIZX | USD 0 | USD 0 | Stock | No Load | Z | Yes |
PGIM JENNISON FOCUSED GROWTH CL A | SPFAX | USD 1,000 | USD 0 | N/A | Front-End Load | A | No |
PGIM JENNISON FOCUSED GROWTH CL Z | SPFZX | USD 0 | USD 0 | N/A | No Load | Z | Yes |
PGIM JENNISON FINANCIAL SERVICES CL A | PFSAX | USD 1,000 | USD 0 | N/A | Front-End Load | A | No |
PGIM JENNISON FINANCIAL SERVICES CL Z | PFSZX | USD 0 | USD 0 | N/A | No Load | Z | Yes |
PGIM JENNISON HEALTH SCIENCES CL A | PHLAX | USD 1,000 | USD 0 | N/A | Front-End Load | A | No |
PGIM JENNISON HEALTH SCIENCES CL Z | PHSZX | USD 0 | USD 0 | N/A | No Load | Z | Yes |
PGIM INCOME BUILDER CL A | PCGAX | USD 1,000 | USD 0 | N/A | Front-End Load | A | No |
PGIM HIGH YIELD CL Z | PDCZX | USD 0 | USD 0 | N/A | No Load | Z | Yes |
PGIM QUANT SOLUTIONS LARGE-CAP INDEX A | PSIAX | USD 1,000 | USD 0 | N/A | Front-End Load | A | No |
PGIM JENNISON DIVERSIFIED GROWTH CL A | TBDAX | USD 1,000 | USD 0 | N/A | Front-End Load | A | No |
PGIM QUANT SOLUTIONS LARGE-CAP CORE A | PTMAX | USD 1,000 | USD 0 | N/A | Front-End Load | A | No |
PGIM NATIONAL MUNI CL Z | DNMZX | USD 0 | USD 0 | Bond | No Load | Z | Yes |
PGIM GLOBAL REAL ESTATE CL A | PURAX | USD 1,000 | USD 0 | N/A | Front-End Load | A | No |
PGIM GLOBAL REAL ESTATE CL Z | PURZX | USD 0 | USD 0 | N/A | No Load | Z | Yes |
PGIM QUANT SOLUTIONS LARGE-CAP VALUE A | SUVAX | USD 1,000 | USD 0 | N/A | Front-End Load | A | No |
PGIM QUANT SOLUTIONS LARGE-CAP VALUE Z | SUVZX | USD 0 | USD 0 | N/A | No Load | Z | Yes |
PGIM JENNISON GLOBAL EQUITY INCOME CL A | SPQAX | USD 1,000 | USD 0 | Stock | Front-End Load | A | No |
PGIM QUANT SOLUTIONS MID-CAP VALUE A | SPRAX | USD 1,000 | USD 0 | N/A | Front-End Load | A | No |
PGIM JENNISON GROWTH CL Z | PJFZX | USD 0 | USD 0 | N/A | No Load | Z | Yes |
PGIM QUANT SOLUTIONS MID-CAP VALUE Z | SPVZX | USD 0 | USD 0 | N/A | No Load | Z | Yes |
PGIM JN GLB EQ INC Z | JDEZX | USD 0 | USD 0 | Stock | No Load | Z | Yes |
PGIM REAL ASSETS CL A | PUDAX | USD 1,000 | USD 0 | N/A | Front-End Load | A | No |
PGIM REAL ASSETS CL Z | PUDZX | USD 0 | USD 0 | N/A | No Load | Z | Yes |
PGIM FLOATING RATE INCOME CL A | FRFAX | USD 1,000 | USD 0 | Bond | Front-End Load | A | No |
PGIM FLOATING RATE INCOME CL Z | FRFZX | USD 0 | USD 0 | Bond | No Load | Z | Yes |
PGIM EMERGE MRKT DEBT LOCAL CURR CL A | EMDAX | USD 1,000 | USD 0 | N/A | Front-End Load | A | No |
PGIM EMERGE MRKT DEBT LOCAL CURR CL Z | EMDZX | USD 0 | USD 0 | N/A | No Load | Z | Yes |
PGIM US REAL ESTATE CL A | PJEAX | USD 1,000 | USD 0 | N/A | Front-End Load | A | No |
PGIM US REAL ESTATE CL Z | PJEZX | USD 0 | USD 0 | N/A | No Load | Z | Yes |
PGIM TOTAL RETURN BOND CL R6 | PTRQX | USD 0 | USD 0 | Bond | No Load | R6 | Yes |
PGIM HIGH YIELD CL R6 | PHYQX | USD 0 | USD 0 | Bond | No Load | R6 | Yes |
PGIM JENN INTERNATIONAL OPP CL A | PWJAX | USD 1,000 | USD 0 | Stock | Front-End Load | A | No |
PGIM JENN INTERNATIONAL OPP CL Z | PWJZX | USD 0 | USD 0 | Stock | No Load | Z | Yes |
PGIM SHORT DURATION HIGH YIELD INC CL A | HYSAX | USD 1,000 | USD 0 | Bond | Front-End Load | A | No |
PGIM SHORT DURATION HIGH YIELD INC CL Z | HYSZX | USD 0 | USD 0 | Bond | No Load | Z | Yes |
PGIM JENNISON GLOBAL OPPORTUNITIES CL A | PRJAX | USD 1,000 | USD 0 | Stock | Front-End Load | A | No |
PGIM JENNISON GLOBAL OPPORTUNITIES CL Z | PRJZX | USD 0 | USD 0 | Stock | No Load | Z | Yes |
PGIM JENN GLOBAL INFRASTRUCTURE CL A | PGJAX | USD 1,000 | USD 0 | Stock | Front-End Load | A | No |
PGIM JENN GLOBAL INFRASTRUCTURE CL Z | PGJZX | USD 0 | USD 0 | Stock | No Load | Z | Yes |
PGIM SHORT DURATION MULTI-SECT BND CL A | SDMAX | USD 1,000 | USD 0 | Bond | Front-End Load | A | No |
PGIM JENNISON MLP CL A | PRPAX | USD 1,000 | USD 0 | N/A | Front-End Load | A | No |
PGIM SHORT DURATION MULTI-SECT BND CL Z | SDMZX | USD 0 | USD 0 | Bond | No Load | Z | Yes |
PGIM JENNISON MLP CL Z | PRPZX | USD 0 | USD 0 | N/A | No Load | Z | Yes |
PGIM QUANT SOLUTIONS SMALL-CAP VALUE A | TSVAX | USD 1,000 | USD 0 | N/A | Front-End Load | A | No |
PGIM JENNISON RISING DIVIDEND CL A | PJDAX | USD 1,000 | USD 0 | Stock | Front-End Load | A | No |
PGIM JENNISON RISING DIVIDEND CL Z | PJDZX | USD 0 | USD 0 | Stock | No Load | Z | Yes |
PGIM ABSOLUTE RETURN BOND CL A | PADAX | USD 1,000 | USD 0 | Bond | Front-End Load | A | No |
PGIM ABSOLUTE RETURN BOND CL Z | PADZX | USD 0 | USD 0 | Bond | No Load | Z | Yes |
PGIM SHORT DURATION MUNI CL A | PDSAX | USD 1,000 | USD 0 | Bond | Front-End Load | A | No |
PGIM SHORT DUR MUNI CL Z | PDSZX | USD 0 | USD 0 | Bond | No Load | Z | Yes |
PGIM SELECT REAL ESTATE CL A | SREAX | USD 1,000 | USD 0 | N/A | Front-End Load | A | No |
PGIM SELECT REAL ESTATE CL Z | SREZX | USD 0 | USD 0 | N/A | No Load | Z | Yes |
PGIM JENN EMERGING MARKETS EQ OPP CL A | PDEAX | USD 1,000 | USD 0 | N/A | Front-End Load | A | No |
PGIM JENN EMERGING MARKETS EQ OPP CL Z | PDEZX | USD 0 | USD 0 | N/A | No Load | Z | Yes |
PGIM GOVERNMENT MONEY MARKET CL A | MJAXX | USD 10,000 | USD 0 | Money Market | Load Other | A | Yes |
PGIM REAL ESTATE INCOME CL A | PRKAX | USD 1,000 | USD 0 | N/A | Front-End Load | A | No |
PGIM CORE BOND CL A | TPCAX | USD 1,000 | USD 0 | Bond | Front-End Load | A | No |
PGIM CORPORATE BOND CL A | PCWAX | USD 1,000 | USD 0 | N/A | Front-End Load | A | No |
PGIM STRATEGIC BOND FUND CL A | PUCAX | USD 1,000 | USD 0 | Bond | Front-End Load | A | No |
PGIM STRATEGIC BOND FUND CL Z | PUCZX | USD 0 | USD 0 | Bond | No Load | Z | Yes |
PGIM REAL ESTATE INCOME CL Z | PRKZX | USD 0 | USD 0 | N/A | No Load | Z | Yes |
PGIM JENNISON TECHNOLOGY CL Z | PGKZX | USD 0 | USD 0 | N/A | No Load | Z | Yes |
PGIM SECURITIZED CREDIT CL Z | SCFZX | USD 0 | USD 0 | Bond | No Load | Z | Yes |
PGIM JENN INTL SMALL-MID CAP OPP CL Z | PAINX | USD 0 | USD 0 | Stock | No Load | Z | Yes |
PGIM JENNISON NEXTGEN GLOBAL OPP CL Z | PAHUX | USD 0 | USD 0 | Stock | No Load | Z | Yes |
PGIM ESG HIGH YIELD FUND CL Z | PGAVX | USD 0 | USD 0 | Bond | No Load | Z | Yes |
PGIM ESG HIGH YIELD FUND CL R6 | PGAQX | USD 0 | USD 0 | Bond | No Load | R6 | Yes |
PGIM ESG HIGH YIELD FUND CL A | PGANX | USD 1,000 | USD 0 | Bond | Front-End Load | A | No |
PGIM QUANT SOLN CMDTY STRAT Z | PQCZX | USD 0 | USD 0 | N/A | No Load | Z | Yes |
Notes: