Exchange Hours | Website |
---|---|
9:30 - 15:59 ET | www.lordabbett.com/en/strategies/mutual-funds.html |
Fund | Symbol | Initial Investment Minimum1 |
Advisor Initial Minimum1 |
Investment Type |
Load Type |
Share Class |
Transaction Fee |
---|---|---|---|---|---|---|---|
LORD ABBETT MID CAP STOCK FUND CLASS A | LAVLX | USD 1,000 | USD 0 | N/A | Front-End Load | CLASS A | No |
LORD ABBETT AFFILIATED FUND CLASS A | LAFFX | USD 1,000 | USD 0 | N/A | Front-End Load | CLASS A | No |
LORD ABBETT INCOME FUND CLASS A | LAGVX | USD 1,500 | USD 0 | Bond | Front-End Load | CLASS A | No |
LORD ABBETT DEVELOPING GROWTH FUND CL A | LAGWX | USD 1,000 | USD 0 | N/A | Front-End Load | CLASS A | No |
LORD ABBETT NATIONAL TAX FREE FUND CL A | LANSX | USD 1,000 | USD 0 | Bond | Front-End Load | CLASS A | No |
LORD ABBETT NEW YORK TAX FREE FUND CL A | LANYX | USD 1,000 | USD 0 | Bond | Front-End Load | CLASS A | No |
US GOV'T MONEY MARKET FUND CLASS A | LACXX | USD 10,000 | USD 0 | Money Market | No Load | CLASS A | Yes |
LORD ABBETT BOND DEBENTURE FUND CLASS A | LBNDX | USD 1,000 | USD 0 | Bond | Front-End Load | CLASS A | No |
LORD ABBETT CALIFORNIA TAX FREE FD CL A | LCFIX | USD 1,000 | USD 0 | Bond | Front-End Load | CLASS A | No |
LORD ABBETT NEW JERSEY TAX FREE FD CL A | LANJX | USD 1,000 | USD 0 | Bond | Front-End Load | CLASS A | No |
LORD ABBETT SHORT DURATION INCOME CL A | LALDX | USD 1,500 | USD 0 | Bond | Front-End Load | CLASS A | No |
LORD ABBETT MULTI-ASSET BALANCED OPP A | LABFX | USD 1,500 | USD 0 | Balanced | Front-End Load | CLASS A | No |
LORD ABBETT FUNDAMENTAL EQUITY FD CL A | LDFVX | USD 1,500 | USD 0 | N/A | Front-End Load | CLASS A | No |
LORD ABBETT SMALL CAP VALUE FD CLASS A | LRSCX | USD 1,000 | USD 0 | N/A | Front-End Load | CLASS A | No |
LORD ABBETT INTL OPPORTUNITIES FD CL A | LAIEX | USD 1,500 | USD 0 | Stock | Front-End Load | CLASS A | No |
LORD ABBETT MID CAP STOCK FUND CLASS I | LMCYX | USD 1,000,000 | USD 0 | N/A | No Load | CLASS I | Yes |
LORD ABBETT GROWTH OPPORTUNITIES CL A | LMGAX | USD 1,000 | USD 0 | N/A | Front-End Load | CLASS A | No |
LORD ABBETT DEVELOPING GROWTH FUND CL I | LADYX | USD 1,000,000 | USD 0 | N/A | No Load | CLASS I | Yes |
LORD ABBETT BOND DEBENTURE FUND CLASS I | LBNYX | USD 1,000,000 | USD 0 | Bond | No Load | CLASS I | Yes |
LORD ABBETT AFFILIATED FUND CLASS I | LAFYX | USD 1,000,000 | USD 0 | N/A | No Load | CLASS I | Yes |
LORD ABBETT SMALL CAP VALUE FD CLASS I | LRSYX | USD 1,000,000 | USD 0 | N/A | No Load | CLASS I | Yes |
LORD ABBETT GROWTH OPPORTUNITIES CL I | LMGYX | USD 1,000,000 | USD 0 | N/A | No Load | I | Yes |
LORD ABBETT INTL OPPORTUNITIES FD CL I | LINYX | USD 1,000,000 | USD 0 | Stock | No Load | CLASS I | Yes |
LORD ABBETT HIGH YIELD FUND CLASS I | LAHYX | USD 1,000,000 | USD 0 | Bond | No Load | CLASS I | Yes |
LORD ABBETT CORE FIXED INCOME FUND CL I | LCRYX | USD 1,000,000 | USD 0 | Bond | No Load | CLASS I | Yes |
LORD ABBETT HIGH YIELD FUND CLASS A | LHYAX | USD 1,500 | USD 0 | Bond | Front-End Load | CLASS A | No |
LORD ABBETT ALPHA STRATEGY FUND CLASS A | ALFAX | USD 1,500 | USD 0 | N/A | Front-End Load | CLASS A | No |
LORD ABBETT DIVIDEND GROWTH CLASS A | LAMAX | USD 1,000 | USD 0 | N/A | Front-End Load | CLASS A | No |
LORD ABBETT CORE FIXED INCOME FUND CL A | LCRAX | USD 1,500 | USD 0 | Bond | Front-End Load | CLASS A | No |
LORD ABBETT TOTAL RETURN FUND CLASS A | LTRAX | USD 1,500 | USD 0 | Bond | Front-End Load | CLASS A | No |
LORD ABBETT TOTAL RETURN FUND CLASS I | LTRYX | USD 1,000,000 | USD 0 | Bond | No Load | CLASS I | Yes |
LORD ABBETT DIVIDEND GROWTH CLASS I | LAMYX | USD 1,000,000 | USD 0 | N/A | No Load | CLASS I | Yes |
LORD ABBETT CONVERTIBLE FUND CLASS A | LACFX | USD 1,500 | USD 0 | Bond | Front-End Load | CLASS A | No |
LORD ABBETT CONVERTIBLE FUND CLASS I | LCFYX | USD 1,000,000 | USD 0 | Bond | No Load | CLASS I | Yes |
LORD ABBETT FUNDAMENTAL EQUITY FD CL I | LAVYX | USD 1,000,000 | USD 0 | N/A | No Load | CLASS I | Yes |
LORD ABBETT MULTI-ASSET INCOME FUND CL A | ISFAX | USD 1,500 | USD 0 | N/A | Front-End Load | CLASS A | No |
LORD ABBETT INTERMEDIATE TAX FREE CL A | LISAX | USD 1,000 | USD 0 | Bond | Front-End Load | CLASS A | No |
LORD ABBETT HIGH YIELD MUNICIPAL BOND A | HYMAX | USD 1,000 | USD 0 | Bond | Front-End Load | CLASS A | No |
LORD ABBETT ALPHA STRATEGY FUND CLASS I | ALFYX | USD 1,000,000 | USD 0 | N/A | No Load | CLASS I | Yes |
LORD ABBETT MULTI-ASSET BALANCED OPP I | LABYX | USD 1,000,000 | USD 0 | Balanced | No Load | CLASS I | Yes |
LORD ABBETT MULTI-ASSET INCOME FUND CL I | ISFYX | USD 1,000,000 | USD 0 | N/A | No Load | CLASS I | Yes |
LORD ABBETT INTERNATIONAL EQUITY A | LICAX | USD 1,500 | USD 0 | Stock | Front-End Load | CLASS A | No |
LORD ABBETT INTERNATIONAL EQUITY I | LICYX | USD 1,000,000 | USD 0 | Stock | No Load | I | Yes |
LORD ABBETT SHORT DURATION INCOME CL I | LLDYX | USD 1,000,000 | USD 0 | Bond | No Load | CLASS I | Yes |
LORD ABBETT INCOME FUND CLASS I | LAUYX | USD 1,000,000 | USD 0 | Bond | No Load | CLASS I | Yes |
LORD ABBETT VALUE OPPORTUNITIES FUND A | LVOAX | USD 1,500 | USD 0 | N/A | Front-End Load | CLASS A | No |
LORD ABBETT VALUE OPPORTUNITIES FUND I | LVOYX | USD 1,000,000 | USD 0 | N/A | No Load | CLASS I | Yes |
LORD ABBETT FLOATING RATE FUND CLASS A | LFRAX | USD 1,500 | USD 0 | Bond | Front-End Load | CLASS A | No |
LORD ABBETT FLOATING RATE FUND CLASS I | LFRIX | USD 1,000,000 | USD 0 | Bond | No Load | CLASS I | Yes |
LORD ABBETT INTERNATIONAL VALUE I | LAIDX | USD 1,000,000 | USD 0 | Stock | No Load | I | Yes |
LORD ABBETT INTERNATIONAL VALUE A | LIDAX | USD 1,500 | USD 0 | Stock | Front-End Load | CLASS A | No |
LORD ABBETT HIGH YIELD MUNICIPAL BOND I | HYMIX | USD 1,000,000 | USD 0 | Bond | No Load | CLASS I | Yes |
LORD ABBETT NATIONAL TAX FREE FUND CL I | LTNIX | USD 1,000,000 | USD 0 | Bond | No Load | CLASS I | Yes |
LORD ABBETT SHORT DURATION TAX FREE CL A | LSDAX | USD 1,000 | USD 0 | Bond | Front-End Load | CLASS A | No |
LORD ABBETT SHORT DURATION TAX FREE CL I | LISDX | USD 1,000,000 | USD 0 | Bond | No Load | CLASS I | Yes |
LORD ABBETT GROWTH LEADERS FUND CLASS A | LGLAX | USD 1,500 | USD 0 | N/A | Front-End Load | CLASS A | No |
LORD ABBETT GROWTH LEADERS FUND CLASS I | LGLIX | USD 1,000,000 | USD 0 | N/A | No Load | CLASS I | Yes |
LORD ABBETT INFLATION FOCUSED FUND CL A | LIFAX | USD 1,500 | USD 0 | Bond | Front-End Load | CLASS A | No |
LORD ABBETT INFLATION FOCUSED FUND CL I | LIFIX | USD 1,000,000 | USD 0 | Bond | No Load | CLASS I | Yes |
LORD ABBETT INTERMEDIATE TAX FREE CL I | LAIIX | USD 1,000,000 | USD 0 | Bond | No Load | CLASS I | Yes |
LORD ABBETT CALIFORNIA TAX FREE FD CL I | CAILX | USD 1,000,000 | USD 0 | Bond | No Load | CLASS I | Yes |
LORD ABBETT NEW JERSEY TAX FREE FD CL I | LINJX | USD 1,000,000 | USD 0 | Bond | No Load | CLASS I | Yes |
LORD ABBETT NEW YORK TAX FREE FUND CL I | NYLIX | USD 1,000,000 | USD 0 | Bond | No Load | CLASS I | Yes |
LORD ABBETT FLOATING RATE FUND CLASS F | LFRFX | USD 0 | USD 0 | Bond | No Load | CLASS F | No |
LORD ABBETT ALPHA STRATEGY FUND CLASS F | ALFFX | USD 0 | USD 0 | N/A | No Load | CLASS F | No |
LORD ABBETT MULTI-ASSET BALANCED OPP F | BLAFX | USD 0 | USD 0 | Balanced | No Load | CLASS F | No |
LORD ABBETT AFFILIATED FUND CLASS F | LAAFX | USD 0 | USD 0 | N/A | No Load | CLASS F | No |
LORD ABBETT DEVELOPING GROWTH FUND CL F | LADFX | USD 0 | USD 0 | N/A | No Load | CLASS F | No |
LORD ABBETT DIVIDEND GROWTH CLASS F | LAMFX | USD 0 | USD 0 | N/A | No Load | CLASS F | No |
LORD ABBETT FUNDAMENTAL EQUITY FD CL F | LAVFX | USD 0 | USD 0 | N/A | No Load | CLASS F | No |
LORD ABBETT CONVERTIBLE FUND CLASS F | LBFFX | USD 0 | USD 0 | Bond | No Load | CLASS F | No |
LORD ABBETT BOND DEBENTURE FUND CLASS F | LBDFX | USD 0 | USD 0 | Bond | No Load | CLASS F | No |
LORD ABBETT CORE FIXED INCOME FUND CL F | LCRFX | USD 0 | USD 0 | Bond | No Load | CLASS F | No |
LORD ABBETT HIGH YIELD MUNICIPAL BOND F | HYMFX | USD 0 | USD 0 | Bond | No Load | CLASS F | No |
LORD ABBETT GROWTH OPPORTUNITIES CL F | LGOFX | USD 0 | USD 0 | N/A | No Load | F | No |
LORD ABBETT HIGH YIELD FUND CLASS F | LHYFX | USD 0 | USD 0 | Bond | No Load | CLASS F | No |
LORD ABBETT NATIONAL TAX FREE FUND CL F | LANFX | USD 0 | USD 0 | Bond | No Load | CLASS F | No |
LORD ABBETT INCOME FUND CLASS F | LAUFX | USD 0 | USD 0 | Bond | No Load | CLASS F | No |
LORD ABBETT INTERNATIONAL EQUITY F | LICFX | USD 0 | USD 0 | Stock | No Load | F | No |
LORD ABBETT CALIFORNIA TAX FREE FD CL F | LCFFX | USD 0 | USD 0 | Bond | No Load | CLASS F | No |
LORD ABBETT MULTI-ASSET INCOME FUND CL F | LIGFX | USD 0 | USD 0 | N/A | No Load | CLASS F | No |
LORD ABBETT SHORT DURATION INCOME CL F | LDLFX | USD 0 | USD 0 | Bond | No Load | CLASS F | No |
LORD ABBETT INTL OPPORTUNITIES FD CL F | LINFX | USD 0 | USD 0 | Stock | No Load | CLASS F | No |
LORD ABBETT INTERMEDIATE TAX FREE CL F | LISFX | USD 0 | USD 0 | Bond | No Load | CLASS F | No |
LORD ABBETT MID CAP STOCK FUND CLASS F | LMCFX | USD 0 | USD 0 | N/A | No Load | CLASS F | No |
LORD ABBETT NEW JERSEY TAX FREE FD CL F | LNJFX | USD 0 | USD 0 | Bond | No Load | CLASS F | No |
LORD ABBETT NEW YORK TAX FREE FUND CL F | LNYFX | USD 0 | USD 0 | Bond | No Load | CLASS F | No |
LORD ABBETT SMALL CAP VALUE FD CLASS F | LRSFX | USD 0 | USD 0 | N/A | No Load | CLASS F | No |
LORD ABBETT TOTAL RETURN FUND CLASS F | LTRFX | USD 0 | USD 0 | Bond | No Load | CLASS F | No |
LORD ABBETT INTERNATIONAL VALUE F | LIDFX | USD 0 | USD 0 | Stock | No Load | F | No |
LORD ABBETT VALUE OPPORTUNITIES FUND F | LVOFX | USD 0 | USD 0 | N/A | No Load | CLASS F | No |
LORD ABBETT SHORT DURATION TAX FREE CL F | LSDFX | USD 0 | USD 0 | Bond | No Load | CLASS F | No |
LORD ABBETT GROWTH LEADERS FUND CLASS F | LGLFX | USD 0 | USD 0 | N/A | No Load | CLASS F | No |
LORD ABBETT INFLATION FOCUSED FUND CL F | LIFFX | USD 0 | USD 0 | Bond | No Load | CLASS F | No |
LORD ABBETT EMERGING MARKETS CORP DEBT A | LCDAX | USD 1,000 | USD 0 | N/A | Front-End Load | CLASS A | No |
LORD ABBETT EMERGING MARKETS CORP DEBT I | LCDIX | USD 1,000,000 | USD 0 | N/A | No Load | CLASS I | Yes |
LORD ABBETT EMERGING MARKETS CORP DEBT F | LCDFX | USD 0 | USD 0 | N/A | No Load | CLASS F | No |
LORD ABBETT EMERGING MARKETS BOND A | LDMAX | USD 1,000 | USD 0 | Bond | Front-End Load | CLASS A | No |
LORD ABBETT EMERGING MARKETS BOND I | LDMYX | USD 1,000,000 | USD 0 | Bond | No Load | CLASS I | Yes |
LORD ABBETT EMERGING MARKETS BOND F | LDMFX | USD 0 | USD 0 | Bond | No Load | CLASS F | No |
LORD ABBETT ULTRA SHORT BOND CLASS A | LUBAX | USD 1,500 | USD 0 | Bond | No Load | CLASS A | No |
LORD ABBETT ULTRA SHORT BOND CLASS F | LUBFX | USD 0 | USD 0 | Bond | No Load | CLASS F | No |
LORD ABBETT INTERNATIONAL GROWTH A | LAAGX | USD 1,500 | USD 0 | Stock | Front-End Load | CLASS A | No |
LORD ABBETT INTERNATIONAL GROWTH I | LIAGX | USD 1,000,000 | USD 0 | Stock | No Load | I | Yes |
LORD ABBETT INTERNATIONAL GROWTH F | LAFGX | USD 0 | USD 0 | Stock | No Load | F | Yes |
LA SHORT DURATION HIGH YIELD MUNI BD F | SDHFX | USD 0 | USD 0 | Bond | No Load | F | No |
LORD ABBETT SHORT DURATION HIGH YIELD F | LSYFX | USD 0 | USD 0 | Bond | No Load | F | Yes |
LA SHORT DURATION HIGH YIELD MUNI BD I | SDHIX | USD 1,000,000 | USD 0 | Bond | No Load | I | Yes |
LORD ABBETT SHORT DURATION HIGH YIELD I | LSYIX | USD 1,000,000 | USD 0 | Bond | No Load | I | Yes |
Notes: