Exchange Hours | Website |
---|---|
9:30 - 15:59 ET | www.columbiathreadneedleus.com/investment-products/mutual-funds |
Fund | Symbol | Initial Investment Minimum1 |
Advisor Initial Minimum1 |
Investment Type |
Load Type |
Share Class |
Transaction Fee |
---|---|---|---|---|---|---|---|
COLUMBIA ACORN INTERNATIONAL | LAICX | USD 2,000 | USD 999,999 | Stock | Level Load | C | No |
COLUMBIA ACORN INTERNATIONAL | LAIAX | USD 2,000 | USD 0 | Stock | Front-End Load | A | No |
COLUMBIA SELIGMAN TECHNOLOGY AND INF | SLMCX | USD 2,000 | USD 0 | N/A | Front-End Load | A | No |
COLUMBIA ACORN INTERNATIONAL | ACINX | USD 2,000 | USD 0 | Stock | No Load | INSTITUTIONAL | Yes |
COLUMBIA SELECT LARGE CAP GROWTH FUND | UMLGX | USD 2,000 | USD 0 | N/A | No Load | INSTITUTIONAL | Yes |
COLUMBIA STRATEGIC MUNICIPAL INCOME FUND | INTAX | USD 2,000 | USD 0 | Bond | Front-End Load | A | No |
COLUMBIA STRATEGIC INCOME FUND | COSIX | USD 2,000 | USD 0 | Bond | Front-End Load | A | No |
COLUMBIA HIGH YIELD BOND FUND | INEAX | USD 2,000 | USD 0 | Bond | Front-End Load | A | No |
COLUMBIA TAX-EXEMPT FUND | COLTX | USD 2,000 | USD 0 | Bond | Front-End Load | A | No |
COLUMBIA GOVERNMENT MONEY MARKET FD | IDSXX | USD 10,000 | USD 0 | Money Market | Load Other | A | No |
COLUMBIA GLOBAL OPPORTUNITIES FUND | IMRFX | USD 2,000 | USD 0 | Bond | Front-End Load | A | No |
COLUMBIA STRATEGIC NEW YORK MUNICIPAL IN | COLNX | USD 2,000 | USD 0 | Bond | Front-End Load | A | No |
COLUMBIA STRATEGIC CALIFORNIA MUNICIPAL | CLMPX | USD 2,000 | USD 0 | Bond | Front-End Load | A | No |
COLUMBIA SMALL CAP VALUE FUND I | CSMIX | USD 2,000 | USD 0 | N/A | Front-End Load | A | No |
COLUMBIA MINNESOTA TAX-EXEMPT FUND | IMNTX | USD 2,000 | USD 0 | Bond | Front-End Load | A | No |
COLUMBIA SHORT DURATION MUNI BOND FUND | NSMMX | USD 2,000 | USD 0 | Bond | Front-End Load | A | No |
COLUMBIA CONVERTIBLE SECURITIES FUND | PACIX | USD 2,000 | USD 0 | N/A | Front-End Load | A | No |
COLUMBIA DIVIDEND OPPORTUNITY FUND | INUTX | USD 2,000 | USD 0 | Stock | Front-End Load | A | No |
COLUMBIA SELECT GLOBAL EQUITY FUND | IGLGX | USD 2,000 | USD 0 | Stock | Front-End Load | A | No |
COLUMBIA LARGE CAP VALUE FUND | INDZX | USD 2,000 | USD 0 | Stock | Front-End Load | A | No |
COLUMBIA SHORT TERM BOND FUND | NSTRX | USD 2,000 | USD 0 | Bond | Front-End Load | A | No |
COLUMBIA SELIGMAN GLOBAL TECHNOLOGY FUND | SHGTX | USD 2,000 | USD 0 | N/A | Front-End Load | A | No |
COLUMBIA GLOBAL VALUE FD | IEVAX | USD 2,000 | USD 0 | N/A | Front-End Load | A | No |
COLUMBIA LARGE CAP INDEX FUND | NEIAX | USD 2,000 | USD 0 | N/A | Load Other | A | No |
CAPITAL ALLOCATION MODERATE AGGRESSIVE | NBIAX | USD 2,000 | USD 0 | N/A | Front-End Load | A | No |
CAPITAL ALLOCATION MODERATE CONSERVATIVE | NLGAX | USD 2,000 | USD 0 | N/A | Front-End Load | A | No |
COLUMBIA LARGE CAP ENHANCED CORE FUND | NMIAX | USD 2,000 | USD 0 | N/A | Load Other | A | No |
COLUMBIA SMALL CAP INDEX FUND | NMSAX | USD 2,000 | USD 0 | N/A | Load Other | A | No |
COLUMBIA SELECT LARGE CAP VALUE FUND | SLVAX | USD 2,000 | USD 0 | N/A | Front-End Load | A | No |
COLUMBIA SELECT SMALL CAP VALUE FUND | SSCVX | USD 2,000 | USD 0 | N/A | Front-End Load | A | No |
COLUMBIA GREATER CHINA FUND | NGCAX | USD 2,000 | USD 0 | Stock | Front-End Load | A | No |
COLUMBIA TOTAL RETURN BOND FUND | LIBAX | USD 2,000 | USD 0 | Bond | Front-End Load | A | No |
COLUMBIA CORPORATE INCOME FUND | LIIAX | USD 2,000 | USD 0 | Bond | Front-End Load | A | No |
COLUMBIA HIGH YIELD MUNICIPAL FUND | LHIAX | USD 2,000 | USD 0 | Bond | Front-End Load | A | No |
COLUMBIA ACORN INTERNATIONAL SELECT | LAFAX | USD 2,000 | USD 0 | Stock | Front-End Load | A | No |
COLUMBIA LARGE CAP GROWTH OPP FUND | NFEAX | USD 2,000 | USD 0 | N/A | Front-End Load | A | No |
COLUMBIA SELECT LARGE CAP EQUITY FUND | NSGAX | USD 2,000 | USD 0 | N/A | Front-End Load | A | No |
COLUMBIA MID CAP INDEX FUND | NTIAX | USD 2,000 | USD 0 | N/A | Load Other | A | No |
COLUMBIA LARGE CAP GROWTH FUND | LEGAX | USD 2,000 | USD 0 | N/A | Front-End Load | A | No |
COLUMBIA CONTRARIAN CORE FUND | LCCAX | USD 2,000 | USD 0 | N/A | Front-End Load | A | No |
COLUMBIA INTERNATIONAL DIV INCOME FD | CSVAX | USD 2,000 | USD 0 | N/A | Front-End Load | A | No |
COLUMBIA SELECT MID CAP GROWTH FUND | CBSAX | USD 2,000 | USD 0 | N/A | Front-End Load | A | No |
COLUMBIA BALANCED FUND | CBLAX | USD 2,000 | USD 0 | Balanced | Front-End Load | A | No |
COLUMBIA REAL ESTATE EQUITY FUND | CREAX | USD 2,000 | USD 0 | N/A | Front-End Load | A | No |
COLUMBIA GLOBAL TECH GROWTH FD | CTCAX | USD 2,000 | USD 0 | N/A | Front-End Load | A | No |
COLUMBIA OR INTERM MUNI BOND | COEAX | USD 2,000 | USD 0 | Bond | Front-End Load | A | No |
COLUMBIA QUALITY INCOME FUND | AUGAX | USD 2,000 | USD 0 | N/A | Front-End Load | A | No |
COLUMBIA INTERMEDIATE DURATION MUNI BOND | LITAX | USD 2,000 | USD 0 | Bond | Front-End Load | A | No |
COLUMBIA MA INTERM MUNI BOND | LMIAX | USD 2,000 | USD 0 | Bond | Front-End Load | A | No |
COLUMBIA DIVIDEND INCOME FUND | LBSAX | USD 2,000 | USD 0 | N/A | Front-End Load | A | No |
COLUMBIA NY INTERM MUNI BOND | LNYAX | USD 2,000 | USD 0 | Bond | Front-End Load | A | No |
COLUMBIA US TREASURY INDEX FUND | LUTAX | USD 2,000 | USD 0 | Bond | No Load | A | No |
COLUMBIA SELECT MID CAP VALUE FUND | CMUAX | USD 2,000 | USD 0 | N/A | Front-End Load | A | No |
COLUMBIA SMALL CAP VALUE FUND II | COVAX | USD 2,000 | USD 0 | N/A | Front-End Load | A | No |
COLUMBIA ACORN FUND | LACAX | USD 2,000 | USD 0 | N/A | Front-End Load | A | No |
COLUMBIA CA INTERM MUNI BOND | NACMX | USD 2,000 | USD 0 | Bond | Front-End Load | A | No |
COLUMBIA THERMOSTAT FUND | CTFAX | USD 2,000 | USD 0 | N/A | Front-End Load | A | No |
COLUMBIA INCOME OPPORTUNITIES FUND | AIOAX | USD 2,000 | USD 0 | Bond | Front-End Load | A | No |
COLUMBIA LIMITED DURATION CREDIT FUND | ALDAX | USD 2,000 | USD 0 | Bond | Front-End Load | A | No |
COLUMBIA CAPITAL ALLOCATION CONSERVATIVE | ABDAX | USD 2,000 | USD 0 | N/A | Front-End Load | A | No |
COLUMBIA CAPITAL ALLOCATION MODERATE | ABUAX | USD 2,000 | USD 0 | N/A | Front-End Load | A | No |
COLUMBIA CAPITAL ALLOCATION AGGRESSIVE | AXBAX | USD 2,000 | USD 0 | N/A | Front-End Load | A | No |
COLUMBIA DISCIPLINED CORE FUND | AQEAX | USD 2,000 | USD 0 | N/A | Front-End Load | A | No |
COLUMBIA SMALL CAP GROWTH FUND | CGOAX | USD 2,000 | USD 0 | N/A | Front-End Load | A | No |
COLUMBIA INCOME BUILDER FUND | RBBAX | USD 2,000 | USD 0 | N/A | Front-End Load | A | No |
COLUMBIA FLOATING RATE FD | RFRAX | USD 2,000 | USD 0 | Bond | Front-End Load | A | No |
COLUMBIA EMERGING MARKETS BOND FUND | REBAX | USD 2,000 | USD 0 | N/A | Front-End Load | A | No |
COLUMBIA EMERGING MARKETS FUND | EEMAX | USD 2,000 | USD 0 | N/A | Front-End Load | A | No |
COLUMBIA SELECT LARGE CAP GROWTH FUND | ELGAX | USD 2,000 | USD 0 | N/A | Front-End Load | A | No |
COLUMBIA BOND FUND | CNDAX | USD 2,000 | USD 0 | Bond | Front-End Load | A | No |
COLUMBIA DISCIPLINED VALUE FUND | RLCAX | USD 2,000 | USD 0 | N/A | Front-End Load | A | No |
COLUMBIA DISCIPLINED GROWTH FUND | RDLAX | USD 2,000 | USD 0 | N/A | Front-End Load | A | No |
COLUMBIA FLEXIBLE CAPITAL INCOME FUND | CFIAX | USD 2,000 | USD 0 | N/A | Front-End Load | A | No |
COLUMBIA ACORN EUROPEAN FUND | CAEAX | USD 2,000 | USD 0 | Stock | Front-End Load | A | No |
COLUMBIA ADAPTIVE RISK ALLOCATION FUND | CRAAX | USD 2,000 | USD 0 | N/A | Front-End Load | A | No |
COLUMBIA HIGH YIELD MUNICIPAL FUND | SRHMX | USD 2,000 | USD 0 | Bond | No Load | INSTITUTIONAL | Yes |
COLUMBIA TOTAL RETURN BOND FUND | SRBFX | USD 2,000 | USD 0 | Bond | No Load | INSTITUTIONAL | Yes |
COLUMBIA ACORN FUND | ACRNX | USD 2,000 | USD 0 | N/A | No Load | INSTITUTIONAL | Yes |
COLUMBIA OR INTERM MUNI BOND | CMBFX | USD 2,000 | USD 0 | Bond | No Load | INSTITUTIONAL | Yes |
COLUMBIA CORPORATE INCOME FUND | SRINX | USD 2,000 | USD 0 | Bond | No Load | INSTITUTIONAL | Yes |
COLUMBIA BOND FUND | UMMGX | USD 2,000 | USD 0 | Bond | No Load | INSTITUTIONAL | Yes |
COLUMBIA SELECT MID CAP GROWTH FUND | CLSPX | USD 2,000 | USD 0 | N/A | No Load | INSTITUTIONAL | Yes |
COLUMBIA CONTRARIAN CORE FUND | SMGIX | USD 2,000 | USD 0 | N/A | No Load | INSTITUTIONAL | Yes |
COLUMBIA LARGE CAP INDEX FUND | NINDX | USD 2,000 | USD 0 | N/A | No Load | INSTITUTIONAL | Yes |
COLUMBIA MA INTERM MUNI BOND | SEMAX | USD 2,000 | USD 0 | Bond | No Load | INSTITUTIONAL | Yes |
COLUMBIA INTERMEDIATE DURATION MUNI BOND | SETMX | USD 2,000 | USD 0 | Bond | No Load | INSTITUTIONAL | Yes |
COLUMBIA BALANCED FUND | CBALX | USD 2,000 | USD 0 | Balanced | No Load | INSTITUTIONAL | Yes |
COLUMBIA SHORT DURATION MUNI BOND FUND | NSMIX | USD 2,000 | USD 0 | Bond | No Load | INSTITUTIONAL | Yes |
COLUMBIA US TREASURY INDEX FUND | IUTIX | USD 2,000 | USD 0 | Bond | No Load | INSTITUTIONAL | Yes |
COLUMBIA SHORT TERM BOND FUND | NSTIX | USD 2,000 | USD 999,999 | Bond | Level Load | C | No |
COLUMBIA SHORT TERM BOND FUND | NSTMX | USD 2,000 | USD 0 | Bond | No Load | INSTITUTIONAL | Yes |
COLUMBIA REAL ESTATE EQUITY FUND | CREEX | USD 2,000 | USD 0 | N/A | No Load | INSTITUTIONAL | Yes |
COLUMBIA LARGE CAP GROWTH FUND | GEGTX | USD 2,000 | USD 0 | N/A | No Load | INSTITUTIONAL | Yes |
COLUMBIA NY INTERM MUNI BOND | GNYTX | USD 2,000 | USD 0 | Bond | No Load | INSTITUTIONAL | Yes |
COLUMBIA SHORT DURATION MUNI BOND FUND | NSMUX | USD 2,000 | USD 999,999 | Bond | Level Load | C | No |
COLUMBIA SMALL CAP VALUE FUND I | CSCZX | USD 2,000 | USD 0 | N/A | No Load | INSTITUTIONAL | Yes |
COLUMBIA SMALL CAP VALUE FUND I | CSSCX | USD 2,000 | USD 999,999 | N/A | Level Load | C | No |
COLUMBIA SMALL CAP GROWTH FUND | CMSCX | USD 2,000 | USD 0 | N/A | No Load | INSTITUTIONAL | Yes |
COLUMBIA CONVERTIBLE SECURITIES FUND | PHIKX | USD 2,000 | USD 999,999 | N/A | Level Load | C | No |
CAPITAL ALLOCATION MODERATE AGGRESSIVE | NBICX | USD 2,000 | USD 999,999 | N/A | Level Load | C | No |
CAPITAL ALLOCATION MODERATE AGGRESSIVE | NBGPX | USD 2,000 | USD 0 | N/A | No Load | INSTITUTIONAL | Yes |
CAPITAL ALLOCATION MODERATE CONSERVATIVE | NIICX | USD 2,000 | USD 999,999 | N/A | Level Load | C | No |
CAPITAL ALLOCATION MODERATE CONSERVATIVE | NIPAX | USD 2,000 | USD 0 | N/A | No Load | INSTITUTIONAL | Yes |
COLUMBIA LARGE CAP ENHANCED CORE FUND | NMIMX | USD 2,000 | USD 0 | N/A | No Load | INSTITUTIONAL | Yes |
COLUMBIA SMALL CAP INDEX FUND | NMSCX | USD 2,000 | USD 0 | N/A | No Load | INSTITUTIONAL | Yes |
COLUMBIA TAX-EXEMPT FUND | COLCX | USD 2,000 | USD 0 | Bond | Level Load | C | No |
COLUMBIA STRATEGIC CALIFORNIA MUNICIPAL | CCAOX | USD 2,000 | USD 0 | Bond | Level Load | C | No |
COLUMBIA STRATEGIC NEW YORK MUNICIPAL IN | CNYCX | USD 2,000 | USD 0 | Bond | Level Load | C | No |
COLUMBIA STRATEGIC INCOME FUND | CLSCX | USD 2,000 | USD 999,999 | Bond | Level Load | C | No |
COLUMBIA GREATER CHINA FUND | NGCCX | USD 2,000 | USD 999,999 | Stock | Level Load | C | No |
COLUMBIA GREATER CHINA FUND | LNGZX | USD 2,000 | USD 0 | Stock | No Load | INSTITUTIONAL | Yes |
COLUMBIA DIVIDEND INCOME FUND | GSFTX | USD 2,000 | USD 0 | N/A | No Load | INSTITUTIONAL | Yes |
COLUMBIA SELIGMAN GLOBAL TECHNOLOGY FUND | SHTCX | USD 2,000 | USD 999,999 | N/A | Level Load | C | No |
COLUMBIA CONVERTIBLE SECURITIES FUND | NCIAX | USD 2,000 | USD 0 | N/A | No Load | INSTITUTIONAL | Yes |
COLUMBIA SELIGMAN TECHNOLOGY AND INF | SCICX | USD 2,000 | USD 999,999 | N/A | Level Load | C | No |
COLUMBIA SELECT LARGE CAP VALUE FUND | SVLCX | USD 2,000 | USD 999,999 | N/A | Level Load | C | No |
COLUMBIA SELECT SMALL CAP VALUE FUND | SVMCX | USD 2,000 | USD 999,999 | N/A | Level Load | C | No |
COLUMBIA SELECT LARGE CAP EQUITY FUND | NSEPX | USD 2,000 | USD 0 | N/A | No Load | INSTITUTIONAL | Yes |
COLUMBIA ACORN INTERNATIONAL SELECT | ACFFX | USD 2,000 | USD 0 | Stock | No Load | INSTITUTIONAL | Yes |
COLUMBIA LARGE CAP GROWTH OPP FUND | NFEPX | USD 2,000 | USD 0 | N/A | No Load | INSTITUTIONAL | Yes |
COLUMBIA SELECT LARGE CAP EQUITY FUND | NSGCX | USD 2,000 | USD 999,999 | N/A | Level Load | C | No |
COLUMBIA MID CAP INDEX FUND | NMPAX | USD 2,000 | USD 0 | N/A | No Load | INSTITUTIONAL | Yes |
COLUMBIA STRATEGIC INCOME FUND | LSIZX | USD 2,000 | USD 0 | Bond | No Load | INSTITUTIONAL | Yes |
COLUMBIA EMERGING MARKETS FUND | UMEMX | USD 2,000 | USD 0 | N/A | No Load | INSTITUTIONAL | Yes |
COLUMBIA GLOBAL OPPORTUNITIES FUND | RSSCX | USD 2,000 | USD 999,999 | Bond | Level Load | C | No |
COLUMBIA LARGE CAP VALUE FUND | ADECX | USD 2,000 | USD 999,999 | Stock | Level Load | C | No |
COLUMBIA QUALITY INCOME FUND | AUGCX | USD 2,000 | USD 999,999 | N/A | Level Load | C | No |
COLUMBIA INTERMEDIATE DURATION MUNI BOND | LITCX | USD 2,000 | USD 0 | Bond | Level Load | C | No |
COLUMBIA MA INTERM MUNI BOND | LMICX | USD 2,000 | USD 0 | Bond | Level Load | C | No |
COLUMBIA CONTRARIAN CORE FUND | LCCCX | USD 2,000 | USD 999,999 | N/A | Level Load | C | No |
COLUMBIA DIVIDEND INCOME FUND | LBSCX | USD 2,000 | USD 999,999 | N/A | Level Load | C | No |
COLUMBIA LARGE CAP GROWTH FUND | LEGCX | USD 2,000 | USD 999,999 | N/A | Level Load | C | No |
COLUMBIA NY INTERM MUNI BOND | LNYCX | USD 2,000 | USD 0 | Bond | Level Load | C | No |
COLUMBIA US TREASURY INDEX FUND | LUTCX | USD 2,000 | USD 999,999 | Bond | Level Load | C | No |
COLUMBIA SELECT GLOBAL EQUITY FUND | RGCEX | USD 2,000 | USD 999,999 | Stock | Level Load | C | No |
COLUMBIA DIVIDEND OPPORTUNITY FUND | ACUIX | USD 2,000 | USD 999,999 | Stock | Level Load | C | No |
COLUMBIA STRATEGIC MUNICIPAL INCOME FUND | RTCEX | USD 2,000 | USD 0 | Bond | Level Load | C | No |
COLUMBIA SELECT MID CAP VALUE FUND | NAMAX | USD 2,000 | USD 0 | N/A | No Load | INSTITUTIONAL | Yes |
COLUMBIA SELECT MID CAP VALUE FUND | CMUCX | USD 2,000 | USD 999,999 | N/A | Level Load | C | No |
COLUMBIA SMALL CAP VALUE FUND II | NSVAX | USD 2,000 | USD 0 | N/A | No Load | INSTITUTIONAL | Yes |
COLUMBIA SMALL CAP VALUE FUND II | COVCX | USD 2,000 | USD 999,999 | N/A | Level Load | C | No |
COLUMBIA HIGH YIELD MUNICIPAL FUND | CHMCX | USD 2,000 | USD 0 | Bond | Level Load | C | No |
COLUMBIA CORPORATE INCOME FUND | CIOCX | USD 2,000 | USD 999,999 | Bond | Level Load | C | No |
COLUMBIA ACORN FUND | LIACX | USD 2,000 | USD 999,999 | N/A | Level Load | C | No |
COLUMBIA ACORN INTERNATIONAL SELECT | LFFCX | USD 2,000 | USD 999,999 | Stock | Level Load | C | No |
COLUMBIA MINNESOTA TAX-EXEMPT FUND | RMTCX | USD 2,000 | USD 0 | Bond | Level Load | C | No |
COLUMBIA CA INTERM MUNI BOND | CCICX | USD 2,000 | USD 0 | Bond | Level Load | C | No |
COLUMBIA CA INTERM MUNI BOND | NCMAX | USD 2,000 | USD 0 | Bond | No Load | INSTITUTIONAL | Yes |
COLUMBIA INTERNATIONAL DIV INCOME FD | CSVFX | USD 2,000 | USD 0 | N/A | No Load | INSTITUTIONAL | Yes |
COLUMBIA GLOBAL TECH GROWTH FD | CMTFX | USD 2,000 | USD 0 | N/A | No Load | INSTITUTIONAL | Yes |
COLUMBIA TOTAL RETURN BOND FUND | LIBCX | USD 2,000 | USD 999,999 | Bond | Level Load | C | No |
COLUMBIA HIGH YIELD BOND FUND | APECX | USD 2,000 | USD 999,999 | Bond | Level Load | C | No |
COLUMBIA THERMOSTAT FUND | CTFDX | USD 2,000 | USD 999,999 | N/A | Level Load | C | No |
COLUMBIA THERMOSTAT FUND | COTZX | USD 2,000 | USD 0 | N/A | No Load | INSTITUTIONAL | Yes |
COLUMBIA GLOBAL VALUE FD | REVCX | USD 2,000 | USD 999,999 | N/A | Level Load | C | No |
COLUMBIA INCOME OPPORTUNITIES FUND | RIOCX | USD 2,000 | USD 999,999 | Bond | Level Load | C | No |
COLUMBIA LIMITED DURATION CREDIT FUND | RDCLX | USD 2,000 | USD 999,999 | Bond | Level Load | C | No |
COLUMBIA CAPITAL ALLOCATION CONSERVATIVE | RPCCX | USD 2,000 | USD 999,999 | N/A | Level Load | C | No |
COLUMBIA CAPITAL ALLOCATION MODERATE | AMTCX | USD 2,000 | USD 999,999 | N/A | Level Load | C | No |
COLUMBIA CAPITAL ALLOCATION AGGRESSIVE | RBGCX | USD 2,000 | USD 999,999 | N/A | Level Load | C | No |
COLUMBIA BALANCED FUND | CBLCX | USD 2,000 | USD 999,999 | Balanced | Level Load | C | No |
COLUMBIA OR INTERM MUNI BOND | CORCX | USD 2,000 | USD 0 | Bond | Level Load | C | No |
COLUMBIA REAL ESTATE EQUITY FUND | CRECX | USD 2,000 | USD 999,999 | N/A | Level Load | C | No |
COLUMBIA GLOBAL TECH GROWTH FD | CTHCX | USD 2,000 | USD 999,999 | N/A | Level Load | C | No |
COLUMBIA INTERNATIONAL DIV INCOME FD | CSRCX | USD 2,000 | USD 999,999 | N/A | Level Load | C | No |
COLUMBIA SELECT MID CAP GROWTH FUND | CMCCX | USD 2,000 | USD 999,999 | N/A | Level Load | C | No |
COLUMBIA DISCIPLINED CORE FUND | RDCEX | USD 2,000 | USD 999,999 | N/A | Level Load | C | No |
COLUMBIA SMALL CAP GROWTH FUND | CGOCX | USD 2,000 | USD 999,999 | N/A | Level Load | C | No |
COLUMBIA INCOME BUILDER FUND | RBBCX | USD 2,000 | USD 999,999 | N/A | Level Load | C | No |
COLUMBIA FLOATING RATE FD | RFRCX | USD 2,000 | USD 999,999 | Bond | Level Load | C | No |
COLUMBIA EMERGING MARKETS BOND FUND | REBCX | USD 2,000 | USD 999,999 | N/A | Level Load | C | No |
COLUMBIA STRATEGIC CALIFORNIA MUNICIPAL | CCAZX | USD 2,000 | USD 0 | Bond | No Load | INSTITUTIONAL | Yes |
COLUMBIA TAX-EXEMPT FUND | CTEZX | USD 2,000 | USD 0 | Bond | No Load | INSTITUTIONAL | Yes |
COLUMBIA EMERGING MARKETS FUND | EEMCX | USD 2,000 | USD 999,999 | N/A | Level Load | C | No |
COLUMBIA OVERSEAS VALUE FUND | COSZX | USD 2,000 | USD 0 | Stock | No Load | INSTITUTIONAL | Yes |
COLUMBIA DISCIPLINED VALUE FUND | RDCCX | USD 2,000 | USD 999,999 | N/A | Level Load | C | No |
COLUMBIA DISCIPLINED GROWTH FUND | RDLCX | USD 2,000 | USD 999,999 | N/A | Level Load | C | No |
COLUMBIA GOVERNMENT MONEY MARKET FD | IDYXX | USD 10,000 | USD 0 | Money Market | No Load | INSTITUTIONAL | Yes |
COLUMBIA GLOBAL OPPORTUNITIES FUND | CSAZX | USD 2,000 | USD 0 | Bond | No Load | INSTITUTIONAL | Yes |
COLUMBIA STRATEGIC MUNICIPAL INCOME FUND | CATZX | USD 2,000 | USD 0 | Bond | No Load | INSTITUTIONAL | Yes |
COLUMBIA FLOATING RATE FD | CFRZX | USD 2,000 | USD 0 | Bond | No Load | INSTITUTIONAL | Yes |
COLUMBIA QUALITY INCOME FUND | CUGZX | USD 2,000 | USD 0 | N/A | No Load | INSTITUTIONAL | Yes |
COLUMBIA HIGH YIELD BOND FUND | CHYZX | USD 2,000 | USD 0 | Bond | No Load | INSTITUTIONAL | Yes |
COLUMBIA SELIGMAN TECHNOLOGY AND INF | CCIZX | USD 2,000 | USD 0 | N/A | No Load | INSTITUTIONAL | Yes |
COLUMBIA CAPITAL ALLOCATION AGGRESSIVE | CPAZX | USD 2,000 | USD 0 | N/A | No Load | INSTITUTIONAL | Yes |
COLUMBIA DISCIPLINED CORE FUND | CCRZX | USD 2,000 | USD 0 | N/A | No Load | INSTITUTIONAL | Yes |
COLUMBIA SELIGMAN GLOBAL TECHNOLOGY FUND | CSGZX | USD 2,000 | USD 0 | N/A | No Load | INSTITUTIONAL | Yes |
COLUMBIA DISCIPLINED GROWTH FUND | CLQZX | USD 2,000 | USD 0 | N/A | No Load | INSTITUTIONAL | Yes |
COLUMBIA INCOME BUILDER FUND | CBUZX | USD 2,000 | USD 0 | N/A | No Load | INSTITUTIONAL | Yes |
COLUMBIA CAPITAL ALLOCATION CONSERVATIVE | CBVZX | USD 2,000 | USD 0 | N/A | No Load | INSTITUTIONAL | Yes |
COLUMBIA DISCIPLINED VALUE FUND | CVQZX | USD 2,000 | USD 0 | N/A | No Load | INSTITUTIONAL | Yes |
COLUMBIA INCOME OPPORTUNITIES FUND | CIOZX | USD 2,000 | USD 0 | Bond | No Load | INSTITUTIONAL | Yes |
COLUMBIA LIMITED DURATION CREDIT FUND | CLDZX | USD 2,000 | USD 0 | Bond | No Load | INSTITUTIONAL | Yes |
COLUMBIA CAPITAL ALLOCATION MODERATE | CBMZX | USD 2,000 | USD 0 | N/A | No Load | INSTITUTIONAL | Yes |
COLUMBIA LARGE CAP VALUE FUND | CDVZX | USD 2,000 | USD 0 | Stock | No Load | INSTITUTIONAL | Yes |
COLUMBIA DIVIDEND OPPORTUNITY FUND | CDOZX | USD 2,000 | USD 0 | Stock | No Load | INSTITUTIONAL | Yes |
COLUMBIA MINNESOTA TAX-EXEMPT FUND | CMNZX | USD 2,000 | USD 0 | Bond | No Load | INSTITUTIONAL | Yes |
COLUMBIA EMERGING MARKETS BOND FUND | CMBZX | USD 2,000 | USD 0 | N/A | No Load | INSTITUTIONAL | Yes |
COLUMBIA GLOBAL VALUE FD | CEVZX | USD 2,000 | USD 0 | N/A | No Load | INSTITUTIONAL | Yes |
COLUMBIA SELECT GLOBAL EQUITY FUND | CGEZX | USD 2,000 | USD 0 | Stock | No Load | INSTITUTIONAL | Yes |
COLUMBIA SELECT LARGE CAP VALUE FUND | CSVZX | USD 2,000 | USD 0 | N/A | No Load | INSTITUTIONAL | Yes |
COLUMBIA SELECT SMALL CAP VALUE FUND | CSSZX | USD 2,000 | USD 0 | N/A | No Load | INSTITUTIONAL | Yes |
COLUMBIA FLEXIBLE CAPITAL INCOME FUND | CFIGX | USD 2,000 | USD 999,999 | N/A | Level Load | C | No |
COLUMBIA FLEXIBLE CAPITAL INCOME FUND | CFIZX | USD 2,000 | USD 0 | N/A | No Load | INSTITUTIONAL | Yes |
COLUMBIA ACORN EUROPEAN FUND | CAECX | USD 2,000 | USD 999,999 | Stock | Level Load | C | No |
COLUMBIA ACORN EUROPEAN FUND | CAEZX | USD 2,000 | USD 0 | Stock | No Load | INSTITUTIONAL | Yes |
COLUMBIA STRATEGIC NEW YORK MUNICIPAL IN | CNYZX | USD 2,000 | USD 0 | Bond | No Load | INSTITUTIONAL | Yes |
COLUMBIA GLOBAL TECH GROWTH FD | CTHRX | USD 0 | USD 0 | N/A | No Load | INSTITUTIONAL 2 | Yes |
COLUMBIA ADAPTIVE RISK ALLOCATION FUND | CRACX | USD 2,000 | USD 999,999 | N/A | Level Load | C | No |
COLUMBIA ADAPTIVE RISK ALLOCATION FUND | CRAZX | USD 2,000 | USD 0 | N/A | No Load | INSTITUTIONAL | Yes |
COLUMBIA OVERSEAS VALUE FUND | COAVX | USD 2,000 | USD 0 | Stock | Front-End Load | A | No |
COLUMBIA OVERSEAS VALUE FUND | COCVX | USD 2,000 | USD 999,999 | Stock | Level Load | C | No |
COLUMBIA EMERGING MARKETS FUND | CEMHX | USD 0 | USD 0 | N/A | No Load | ADVISOR | Yes |
COLUMBIA BOND FUND | CNDCX | USD 2,000 | USD 999,999 | Bond | Level Load | C | No |
COLUMBIA COMMODITY STRATEGY FUND | CCSAX | USD 2,000 | USD 0 | N/A | Front-End Load | A | No |
COLUMBIA COMMODITY STRATEGY FUND | CCSCX | USD 2,000 | USD 999,999 | N/A | Level Load | C | No |
COLUMBIA COMMODITY STRATEGY FUND | CCSZX | USD 2,000 | USD 0 | N/A | No Load | INSTITUTIONAL | Yes |
COLUMBIA MORTGAGE OPPORTUNITIES FUND | CLMAX | USD 2,000 | USD 0 | N/A | Front-End Load | A | No |
COLUMBIA MORTGAGE OPPORTUNITIES FUND | CLMCX | USD 2,000 | USD 999,999 | N/A | Level Load | C | No |
COLUMBIA MORTGAGE OPPORTUNITIES FUND | CLMZX | USD 2,000 | USD 0 | N/A | No Load | INSTITUTIONAL | Yes |
COLUMBIA MULTI STRATEGY ALTERNATIVES FD | CLAZX | USD 2,000 | USD 0 | N/A | No Load | INSTITUTIONAL | Yes |
